Pennsylvania - TREND |
Property Type: | Farm |
Property Subtype: | Detached |
Listing Status: | ACTIVE |
Original MLS Name: | MRIS |
Subdivision: | Clarksburg Outside |
Architectural Style: | Farmhouse/National Folk |
Year Built: | 1935 |
Acres: | 26.39 |
Square Feet: | 2709 |
Lot Square Feet: | 1149548 |
Other Structures: | Horse Stable, Storage Barn/Shed, Run-in Shed |
Heating Type: | Radiator, Wall Unit |
Heating Fuel: | Oil, Electric |
Cooling Type: | Window Unit(s), Wall Unit |
Water Source: | Well |
Sewer/Septic: | Septic Exists |
Interior Features: | Kitchen - Country, Kitchen - Table Space, Master Bath(s), Wood Floors |
Pool Features: | In Ground |
Fireplace Features: | Heatilator |
Fireplaces Count: | 3 |
Bedrooms: | 4 |
Total Full Baths: | 3 |
Total 1/2 Baths: | 1 |
Basement Type: | Connecting Stairway, Side Entrance, Full, Partially Finished |
Room List: | Master Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Den, Breakfast Room, Great Room, Utility Room, Workshop |
Courtesy of Long & Foster Real Estate, Inc.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2019BrightMLS. All rights reserved.
![]() | ![]() | |
Licensed in Maryland, New Jersey, Delaware, Pennsylvania. Copyright © 2000- Keller Williams® Realty. All information provided is deemed reliable but is not guaranteed and should be independently verified. Properties subject to prior sale or rental. Each office is independently owned and operated |