Pennsylvania - TREND |
Property Type: | Residential |
Property Subtype: | Detached |
Listing Status: | ACTIVE |
Original MLS Name: | MRIS |
Subdivision: | Mountainside |
Architectural Style: | Transitional |
Year Built: | 2019 |
Acres: | 1.00 |
Lot Square Feet: | 43560 |
Other Structures: | Above Grade |
Heating Type: | 90% Forced Air |
Heating Fuel: | Bottled Gas/Propane |
Cooling Type: | Central A/C |
Water Source: | Public |
Sewer/Septic: | Public Sewer |
Body of Water: | Deep Creek Lake |
Waterfront/Body Type: | Lake |
Interior Features: | Attic, Kitchen - Island, Master Bath(s), Entry Level Bedroom, Upgraded Countertops, WhirlPool/HotTub, Wood Floors |
Pool Features: | No Pool |
HOA/Condo/COOP Amenities: | Basketball Courts, Community Center, Common Grounds, Tennis Courts, Water/Lake Privileges |
Fireplaces Count: | 1 |
Bedrooms: | 5 |
Total Full Baths: | 5 |
Total 1/2 Baths: | 2 |
Basement Type: | Connecting Stairway, Outside Entrance, Rear Entrance, Full, Improved, Walkout Level, Windows |
Courtesy of Taylor Made Deep Creek Vacations & Sales
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2019BrightMLS. All rights reserved.
![]() | ![]() | |
Licensed in Maryland, New Jersey, Delaware, Pennsylvania. Copyright © 2000- Keller Williams® Realty. All information provided is deemed reliable but is not guaranteed and should be independently verified. Properties subject to prior sale or rental. Each office is independently owned and operated |